Module 2 — Property Evaluation Tool
The Property Evaluation Tool is a quantitative, chart-based rating system that helps a purchaser or investor evaluate vacant land and acreage against a numerical Acceptability Quotient (A/Q). Using a 1-to-8 value scale, the Tool grades each property characteristic and totals the results into a composite score for objective comparison. It rates both the purchaser’s personal aesthetic preferences and the characteristics that affect building and site-development costs.
Property - Details
Property Location (address, including county): ________________________________
Purchase Price: $________________
Section 1 — Aesthetic Content of Property
| CHARACTERISTIC | A/Q (1–8) |
|---|---|
| Size | ____ |
| Topography | ____ |
| Area type (rural, community, residential, mixed use) | ____ |
| Distance to destinations (shopping, highways, transit, schools, points of interest) | ____ |
| Area views | ____ |
| Town or private road | ____ |
| Zoning / zoning restrictions | ____ |
| Deed restrictions | ____ |
Section 2 — Property Documentation Content
| CHARACTERISTIC | A/Q (1–8) |
|---|---|
| Board of Health approved or required | ____ |
| Survey available | ____ |
| Site plan available | ____ |
| Location of home on property | ____ |
Section 3 — Site -Development Cost Content
| CHARACTERISTIC | A/Q (1–8) |
|---|---|
| Driveway requirements (base/finish materials, excavation — gravel, concrete, blacktop, pavers) | ____ |
| Length or grade of driveway to home or garage | ____ |
| Excavation and site-preparation requirements / estimated costs | ____ |
| Utilities locations (electric, phone, cable, gas lines) | ____ |
| Central sewer (as-built maps; hookup costs) | ____ |
| Septic system (available designs / plan maps; installation costs) | ____ |
| Central water (as-built maps; hookup costs) | ____ |
| Well (drilling required; projected drilling and pump costs) | ____ |
Acceptability Quotient — Combined Totals
| SUMMARY OF ATTRIBUTED VALUES | A/Q (1–8) |
|---|---|
| Aesthetic content total | ____ |
| Property documentation total | ____ |
| Site-development content total | ____ |
| Prioritized value rating | ____ |
| PROPERTY ACCEPTABILITY QUOTIENT (combined) | ____ |
Optional — Property Value Prioritizer (Recalibration)
Use this control to weight a strongly positive or strongly negative characteristic, then add or subtract the result from the combined total.
| CHARACTERISTIC | A/Q (1–8) |
|---|---|
| Strongly positive property characteristic | ____ |
| Strongly negative property characteristic | ____ |
| Prioritized value adjustment (± to combined total) | ____ |